Joe Carthy
Joe Carthy
Nationality: Irish
Institution: Universidad de Granada
Country: Spain
Research Title: Automatic Detection and Classification of Relevant Events from Ground Displacement Monitoring Devices
PROJECT SUMMARY
The objective of this project is to develop an automatic real time system to analyse the data acquired by different types of sensors. This will involve mining ground displacement data from multiple sensors over broad frequency ranges to identify meaningful signals. Assessments of the overlapping regions between different complementary sensors will take place and there will be an assessment on the possibility to continuously cover certain frequency ranges through the use of broad-band sensors and GPS receivers in cooperation with other ESRs.
This project will require the application of machine learning and signal processing techniques in order to successfully identify trends in the volcanic signal data, and to find overlapping regions between complementary sensors.
Scientific Background
I graduated from University College Dublin with a Masters in Electronic and Computer Engineering in 2021. My Masters thesis was in the area of quantum computing and involved analysing the Variational Quantum Eigensolver algorithm in order to understand the important aspects that allow for it to perform successfully.
As a student and graduate I gained experience through internships with different institutions in the areas of adiabatic computing (University of Notre Dame), hardware acceleration and digital design (Intel Movidius), quantum computing and machine learning (Equals1 Labs).
I am now excited to start work in the area of volcanology and to apply the skills that I have developed so far and to learn new skills as I undertake this project!
Activity Record
Conference - Workshop - Meeting
Year | Author | Title | Congress | Type | DOI |
---|---|---|---|---|---|
2023 | Joe Carthy, Manuel Titos, Carlos Martínez Clemente, M. Carmen Benítez | CLASSIFICATION & CLUSTERING OF VOLCANO-SEISMIC EVENTS USING SUPERVISED AND UNSUPERVISED METHODS | International Geoscience and Remote Sensing Symposium | Poster | https://2023.ieeeigarss.org/view_paper.php?PaperNum=2176 |
2023 | Carlos Martínez, Luz García, Manuel Titos, Joe Carthy, José Camacho, Sonia Mota, Carmen Benítez | GENERATING A MOBILITY-PATTERN DATABASE FOR URBAN TRAFFIC MONITORING USING DISTRIBUTED ACOUSTIC SENSING | International Geoscience and Remote Sensing Symposium | Presentation | https://2023.ieeeigarss.org/view_paper.php?PaperNum=3379 |
2023 | Joe Carthy, Alejandra Vásquez Castillo, Manuel Titos, Luciano Zuccarello, Flavio Cannavò, and M. Carmen Benitez | Integration of Seismic and Quasi-Static Signals for Improved Volcanic Monitoring | EGU General Assembly | Presentation | https://meetingorganizer.copernicus.org/EGU23/EGU23-8795.html |
2024 | Joe Carthy , Pablo Rey-Devesa, Manuel Titos, Carmen Benítez | Transferring Machine Learning Models to New Systems via Incremental Learning | Cities on Volcanos 12 | Poster | |
2023 | Joe Carthy, Manuel Titos, Carlos Mart´ınez Clemente, M. Carmen Ben´ıtez | CLASSIFICATION OF ISOLATED VOLCANO-SEISMIC EVENTS USING NOVEL CLASS TYPES AND XGBOOST | International Geoscience and Remote Sensing Symposium (IGARSS 2023)) | Poster | https://2023.ieeeigarss.org/view_paper.php?PaperNum=2176 |
2023 | Carlos Martínez, Luz García, Manuel Titos, Joe Carthy, José Camacho, Sonia Mota, Carmen Benítez | GENERATING A MOBILITY-PATTERN DATABASE FOR URBAN TRAFFIC MONITORING USING DISTRIBUTED ACOUSTIC SENSING | International Geoscience and Remote Sensing Symposium 2023 | Presentation | https://2023.ieeeigarss.org/view_paper.php?PaperNum=3379 |
2023 | Carthy, Joe ; Vásquez Castillo, Alejandra ; Titos, Manuel ; Zuccarello, Luciano ; Cannavò, Flavio ; Benitez, M. Carmen | Integration of Seismic and Quasi-Static Signals for Improved Volcanic Monitoring | European Geosciences Union General Assembly (EGU) 2023 | Presentation | 10.5194/egusphere-egu23-8795 |
Training Events Attended
Data (from) | Data (to) | Type | Title | Venue | ||||||
---|---|---|---|---|---|---|---|---|---|---|
23/01/2023 | 25/01/2023 | Specialized Short Course | Seismology and Imaging | ISTerre, Grenoble, France | ||||||
15/05/2023 | 19/05/2023 | School | DIAS School on Inversion and Backward Modelling | Dublin Insitute for Advanced Sciences (DIAS) | ||||||
24/07/2023 | 03/08/2023 | School | Multiparametric Volcano Monitoring: Data Processing, Analysis and Modelling | INGV Catania | ||||||
24/01/2024 | 26/01/2024 | Specialized Short Course | Data Analysis and Pattern Recognition | Escuela Técnica Superior de Ingeniería Informática y de Telecomunicación (ETSIIT), University of Granada | ||||||
06/02/2024 | 11/02/2024 | Conference Field Trip | COV12 Pre-Conference Field Trip to Nicaragua | Instituto Nicaragüense de Estudios Territoriales (INETER) | ||||||
27/05/2024 | 27/05/2024 | Mini-Workshop | IMPROVE Mini-Workshop | GFZ Potsdam | ||||||
28/05/2024 | 31/05/2024 | School | IMPROVE 4th School: Multifacet Science: data, models, infrastructure, industry and communication | GFZ Potsdam | ||||||
17/06/2022 | 03/07/2022 | Multiparametric Experiment | Krafla Multiparametric Experiment | Krafla Volcanic Area | ||||||
23/07/2023 | 02/08/2023 | Multiparametric Experiment | IMPROVE Etna Multiparametric Experiment | Mount Etna, Sicily, Italy |
Other Activities
Data (from) | Data (to) | Type | Venue | Title | Description |
---|---|---|---|---|---|
01/09/2022 | 28/10/2022 | Secondment | INGV Catania & INGV Pisa | Secondment at INGV Pisa and INGV Catania | I had a secondment with two institutes in the INGV, Catania and Pisa sections. These secondments allowed me to collect volcanic data, gave insights into the volcanic observatory and the work done there aswell as gave me a chance to experience the processing of volcanic data. |
16/01/2023 | 17/03/2023 | Secondment | United Kingdom | Secondment at the University of Lancaster | 2 months at the University of Lancaster working on image processing methods and helping with analogue lab experiments. |
02/05/2023 | 12/05/2023 | Secondment | Dublin Institute for Advanced Sciences (DIAS) | Secondment at DIAS | I spent 2 weeks with DIAS learning about seismic data processing and the applications of it. |
14/11/2023 | 15/11/2023 | MSCA Science-Policy Event | Universidad de Castilla-La Mancha, Campus de Toledo | MSCA Science Policy Pitch Contest | Selected as 1 of 12 Marie Curie researchers to present the relationship between my scientific research and policy as a part of a Marie Curie research conference. |
03/06/2024 | 05/07/2024 | Scientific Exchange | Lindau Island | 73rd Lindau Nobel Laureate Meeting | Meeting of young researchers with Nobel Laureates in the area of Physics. |