Giulio Bini
Giulio Bini
Nationality: Italian
Institution: Istituto Nazionale di Geofisica e Vulcanologia
Country: Italy
Research Title: Geochemical prospecting and geothermal circulation modeling at Krafla
PROJECT SUMMARY
This project focuses on the physico-chemical properties of the hydrothermal fluids of Krafla (Iceland) to develop an advanced geochemical conceptual model of the geothermal system and explore the dynamics of trans-critical fluid circulation using numerical modeling. Additionally, through a collaboration with West System (Italy) we will develop innovative instrumentation based on real time measurements of chemicals in fumarolic and well fluids to provide new geothermal prospecting and industrial exploitation strategies. To construct the geochemical conceptual model, we collect and analyzed the chemical and isotopic composition of fumarolic and well fluids, and we measure the soil CO2 emission with the accumulation chamber. These techniques enable us to constrain the origin of the fluids, temperature, pressure, and redox condition, and the mass and heat flow in the hydrothermal system. These constraints, together with subsurface geophysical information provided by the other ESRs, will constitute the grounds to run physico-numerical simulations for studying trans-critical fluid circulation at relatively shallow depth (~ 2 km) near rhyolitic melt pockets. The new results will be transferred to the industrial partner Landsvirkjun (National Power Company of Iceland) for revised energy exploitation strategies.
Scientific Background
I graduated from the University of Florence (Italy) with a MSc in Geological Sciences and Technologies (Hons) in 2018, after a BSc in Geological Sciences completed at the same university. During my master I focused on geothermal prospection and volcano monitoring using the geochemistry of fluids (thermal waters and fumaroles) emitted from magmatic-hydrothermal systems. In this period, I conducted a three-month traineeship at the Observatorio Vulcanológico y Sismológico de Costa Rica (OVSICORI-UNA) and I attended a multidisciplinary sampling expedition across the Costa Rica volcanic arc (Biology Meets Subduction) organized by the DCO. For my master thesis I worked on the geothermal prospection of the northwest province of Costa Rica, that is Guanacaste (Rincón de la Vieja, Miravalles, and Tenorio volcanoes), using gas geothermometry.
I started a PhD in Earth Sciences at the ETH Zürich (Switzerland) in September 2018, focusing on the dynamics of the magmatic-hydrothermal system of the Nisyros Caldera (Aegean Arc, Greece). Using the measurement of the soil CO2 flux and the geochemistry of fumarolic and well fluids, we quantified the current mass and heat flow in the hydrothermal system. Furthermore, using nitrogen, noble gases, and their isotopes, I study magma outgassing episodes and relative pressuretemperature changes in the hydrothermal system to better characterize the magmatic gas signature and understand the state of the magma chamber.
Activity Record
Conference - Workshop - Meeting
Year | Author | Title | Congress | Type | DOI/Link |
---|---|---|---|---|---|
2024 | Bini G | Interpreting the dynamics of magmatic-hydrothermal systems using the chemistry of gas emissions: the case of the Nisyros caldera (Aegean Arc, Greece) | 2° Congresso della Società Geochimica Italiana, Perugia, Italy | Presentation | |
2024 | Chiodini G, Caliro S, Cardellini C, Avino R, Bini G, Carandente A, Cuoco E, Minopoli C, Ricci T, Rufino F, Santi A, Sciarra A, and Tamburello G | Forty years of geochemical data at Campi Flegrei hydrothermal system | 2° Congresso della Società Geochimica Italiana, Perugia, Italy | Presentation | |
2023 | Bini G, Chiodini G, Caliro S, Tassi F, Vaselli O, Rizzo AL, Mollo S, Vougioukalakis GE & Bachmann O | Nitrogen, helium, and argon reveal the magmatic signature of fumarole gases and episodes of outgassing from upper-crustal magma reservoirs: the case of the Nisyros caldera (Aegean Arc, Greece) | Congresso SIMP-SGI-AIV-SOGEI 2023, Potenza (Italy) | Presentation | |
2023 | Bini G, Chiodini G, Ricci T, Sciarra A, Caliro S, Mortensen AK, Martini M, Mitchell A, Santi A, and Costa A | Soil CO2 emission and stable isotopes (δ13C, δ18O) of CO2 and calcites reveal the fluid origin and thermal energy in the supercritical geothermal system of Krafla, Iceland | Congresso SIMP-SGI-AIV-SOGEI 2023, Potenza (Italy) | Presentation | |
2024 | Bini G, Chiodini G, Ricci T, Sciarra A, Caliro S, Mortensen AK, Martini M, Mitchell A, Santi A, and Costa A | Soil CO2 emission and stable isotopes (δ13C, δ18O) of CO2 and calcites reveal the fluid origin and thermal energy in the supercritical geothermal system of Krafla, Iceland | Kenya Geothermal Congress 2024, Nairobi, Kenya | Presentation | |
2024 | Bini G, Chiodini G, Ricci T, Sciarra A, Caliro S, Mortensen AK, Martini M, Mitchell A, Santi A, and Costa A | Soil CO2 emission and stable isotopes (δ13C, δ18O) of CO2 and calcites reveal the fluid origin and thermal energy in the supercritical geothermal system of Krafla, Iceland | EGU General Assembly 2024, Vienna, Austria | Presentation | |
2024 | Bini G, Chiodini G, Ricci T, Sciarra A, Caliro S, Mortensen AK, Martini M, Mitchell A, Santi A, and Costa A | Soil CO2 emission and stable isotopes (δ13C, δ18O) of CO2 and calcites reveal the fluid origin and thermal energy in the supercritical geothermal system of Krafla, Iceland | Krafla Magma Testbed (KMT) Symposium, München (Germany) | Presentation | |
2024 | Chiodini G, Caliro S, Cardellini C, Avino R, Bini G, Carandente A, Cuoco E, Minopoli C, Ricci T, Rufino F, Santi A, Sciarra A, and Tamburello G | Forty years of geochemical data at Campi Flegrei hydrothermal system | EGU General Assembly 2024, Vienna, Austria | Presentation | |
Massaro S, Costa A, Dioguardi F, Stocchi M, Sandri L, Selva J, Chiodini G, Tamburello G, Bini G, Macedonio G, Caliro S, Rufino F, Santi A, Avino R | Gas dispersal model validation and related hazard assessment at La Solfatara crater, Campi Flegrei, Italy. | Cities on Volcanoes 12, Antigua, Guatemala, | Presentation | ||
2023 | Bini G, Chiodini G, Caliro S, Tassi F, Vaselli O, Rizzo AL, Mollo S, Vougioukalakis GE & Bachmann O | Tracking episodes of outgassing from upper-crustal magma reservoirs through fumarole gas chemistry: the case of the Nisyros caldera (Aegean Arc, Greece) | EGU General Assembly 2023, Vienna, Austria | Presentation | |
2023 | Chiodini G, Bini G, and Caliro S | The hidden activity of volcanoes: magma degassing events | EGU General Assembly 2023, Vienna, Austria | Presentation | |
2023 | Massaro S, Dioguardi F, Stocchi M, Costa A, Sulpizio R, Sandri L, Selva J, Chiodini G., Bini G, Vougioukalakis G | Probabilistic gas dispersion modelling at Nisyros island (Greece) | IAVCEI Scientific Assembly, Rotorua (New Zealand) | Presentation |
Training Events Attended
Data (from) | Data (to) | Type | Title | Venue |
---|---|---|---|---|
11/06/2022 | 17/06/2022 | School | Geothermal and Magmatic Systems | Laugar, Reykjadalur, North Iceland |
17/06/2022 | 03/07/2022 | Multiparametric Experiment | Krafla multiparametric experiment | Krafla, Iceland |
14/05/2023 | 20/05/2023 | School | Geophysical data inversion and numerical forward modelling | Carlingford, Ireland |
24/07/2023 | 28/07/2023 | School | Multiparametric Volcano Monitoring: Data Processing, Analysis and Modelling | Nicolosi, Etna, Italy |
23/07/2023 | 02/08/2023 | Multiparametric Experiment | Etna multiparametric experiment | Etna, Italy |
27/05/2024 | 31/05/2024 | School | Source Modelling from integration of multi-disciplinary approaches and multiparametric-data | Potsdam, Germany |