Researchers
| ESR | Name | Nationality | Gender | Istitution | Research Title |
|---|---|---|---|---|---|
| 1 | Alejandra Vásquez Castillo | COL | female | INGV-CT | At the origin of the Etna dynamics: insight on the volcano behavior by integrating in-situ and satellite-based (deformation/geophysical/volcanological) measurements |
| 2 | Owen McCluskey | UK (N-IRE) | male | INGV-PI | Numerical simulations of magma and rock dynamics and definition of ground deformation and gravity patterns diagnostic of deep magmatic movements at Mount Etna |
| 3 | Gabriel Girela Arjona | SP | male | INGV-PI | Thermo-mechanical modelling of the shallow magmatic body at Krafla |
| 4 | Clothilde Biensan | FR | female | INGV-RM | Active degassing of mafic magmas from remote multispectral observations |
| 5 | Patricia Fehrentz | DE | female | UI | Thermal response of a geothermal system to intrusion and rifting events: The Krafla fires in 1975-1984 |
| 6 | Yilin Yang | China | male | UI | Crustal deformation modelling in the Krafla area based on realistic Earth properties |
| 7 | Regina Maaß | DE | female | DIAS | Time lapse virtual & earthquake source seismic imagery at Krafla |
| 8 | Maurice Weber | DE | male | DIAS | Exploring deformation processes at Etna through analogue modelling – nearfield and dynamic seismic wave analysis |
| 9 | Roberto Davoli | IT | male | LMU | Evolution of permeability in Krafla’s geothermal field and associated seismo-acoustic patterns |
| 10 | Andrew Mitchell | UK | male | ULANC | Deformation processes at Etna through analogue modelling |
| 11 | Ana Martinez Garcia | ES | female | UNIVBRIS | Shallow crustal density distribution and its evolution at the Krafla volcanic system |
| 12 | Elisabeth Glück | DE | female | ISTerre | Multi-scale high resolution geophysical imaging of Krafla sub-volcanic system |
| 13 | Beatrice Giulante | IT | female | GFZ | Modelling mass balance and stress transfer at the Krafla volcanic system |
| 14 | Joe Carthy | IR | male | UGR | Automatic detection and classification of relevant events in records from broad-band ground displacement monitoring devices at Etna |
| 15 | Giulio Bini | IT | male | INGV-BO | Geochemical prospecting and geothermal circulation modelling at Krafla |
